85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Solyhy | 126 | 1 | 7.937 per 1000 | 52.0 years | View casualties |
| Starychi | 3231 | 38 | 11.761 per 1000 | 36.0 years | View casualties |
| Ternovytsja | 737 | 6 | 8.141 per 1000 | 48.3 years | View casualties |
| Volja-Staryts'ka | 262 | 2 | 7.634 per 1000 | 41.0 years | View casualties |
| Pidluby | 678 | 4 | 5.900 per 1000 | 43.0 years | View casualties |
| Dobrostany | 1172 | 2 | 1.706 per 1000 | 39.0 years | View casualties |
| Novojavorivs'k | 31366 | 88 | 2.806 per 1000 | 36.4 years | View casualties |
| Moloshkovychi | 636 | 2 | 3.145 per 1000 | 36.0 years | View casualties |
| Prylbychi | 2217 | 4 | 1.804 per 1000 | 44.7 years | View casualties |
| Shklo | 5951 | 14 | 2.353 per 1000 | 32.8 years | View casualties |
| Cholhyni | 939 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kohuty | 141 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Berdykhiv | 638 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kam'janobrid | 1113 | 3 | 2.695 per 1000 | N/A years | View casualties |
| Volja-Dobrostans'ka | 494 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kertyniv | 56 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Muzhylovychi | 958 | 1 | 1.044 per 1000 | N/A years | View casualties |
| Kachmari | 88 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Lis | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Stadnyky | 176 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Steni | 127 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Rulevo | 249 | 1 | 4.016 per 1000 | N/A years | View casualties |
