97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Cherkaska settlement community | Novomoskovsk District | 10141 | 83 | 8.185 per 1000 | 38.4 years | View casualties | View settlements |
| Lychkivska rural community | Novomoskovsk District | 5009 | 32 | 6.389 per 1000 | 37.7 years | View casualties | View settlements |
| Pereshchepynska urban community | Novomoskovsk District | 20393 | 168 | 8.238 per 1000 | 37.2 years | View casualties | View settlements |
| Novomoskovska urban community | Novomoskovsk District | 69855 | 475 | 6.800 per 1000 | 37.9 years | View casualties | View settlements |
| Pishchanska rural community | Novomoskovsk District | 18391 | 143 | 7.776 per 1000 | 39.3 years | View casualties | View settlements |
| Mahdalynivska settlement community | Novomoskovsk District | 21151 | 161 | 7.612 per 1000 | 37.5 years | View casualties | View settlements |
| Hubynyska settlement community | Novomoskovsk District | 17914 | 152 | 8.485 per 1000 | 37.9 years | View casualties | View settlements |
| Chernechchynska rural community | Novomoskovsk District | 4672 | 21 | 4.495 per 1000 | 36.9 years | View casualties | View settlements |
