Ukrainian losses in the war

147092 people
76010 64995 6087
24.02.22-21.05.25
142017 people.
pre-2022
2014-2021
5075 people.
Average age at death
38.4 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Balivka 49 1 20.408 per 1000 45.0 years View casualties
Velyki Solontsi 372 4 10.753 per 1000 32.0 years View casualties
Kljusivka 431 5 11.601 per 1000 41.5 years View casualties
Velyke Boloto 158 1 6.329 per 1000 40.0 years View casualties
Zachepylivka 685 7 10.219 per 1000 22.8 years View casualties
Koby 180 1 5.556 per 1000 38.0 years View casualties
Rudenkivka 1845 14 7.588 per 1000 35.9 years View casualties
Kuntseve 419 2 4.773 per 1000 39.0 years View casualties
Mar'janivka 227 1 4.405 per 1000 59.0 years View casualties
Suprotyvna Balka 249 1 4.016 per 1000 45.0 years View casualties
Zabridky 347 2 5.764 per 1000 25.0 years View casualties
Malyj Kobeljachok 799 4 5.006 per 1000 44.5 years View casualties
Velykyj Kobeljachok 498 1 2.008 per 1000 38.0 years View casualties
Leljukhivka 1064 5 4.699 per 1000 53.5 years View casualties
Novi Sanzhary 7902 21 2.658 per 1000 33.9 years View casualties
Prystantsijne 663 2 3.017 per 1000 46.0 years View casualties
Stari Sanzhary 970 6 6.186 per 1000 46.0 years View casualties
Mala Pereshchepyna 1531 1 0.653 per 1000 28.0 years View casualties
Olijnyky 22 0 0.000 per 1000 N/A years View casualties
Polohy 403 0 0.000 per 1000 N/A years View casualties
Horobtsi 100 0 0.000 per 1000 N/A years View casualties
Kal'nyts'ke 4 0 0.000 per 1000 N/A years View casualties
Stovbyna Dolyna 300 0 0.000 per 1000 N/A years View casualties
Becheve 22 0 0.000 per 1000 N/A years View casualties
Yemtseva Dolyna 9 0 0.000 per 1000 N/A years View casualties
Kustolove Pershe 40 0 0.000 per 1000 N/A years View casualties
Hrekopavlivka 52 1 19.231 per 1000 N/A years View casualties
Davydivka 103 1 9.709 per 1000 N/A years View casualties
Dubyna 508 0 0.000 per 1000 N/A years View casualties
Visychi 136 0 0.000 per 1000 N/A years View casualties
Hanzhi 31 0 0.000 per 1000 N/A years View casualties
Lakhny 52 0 0.000 per 1000 N/A years View casualties
Kozuby 183 1 5.464 per 1000 N/A years View casualties
Lysivka 69 0 0.000 per 1000 N/A years View casualties
Pudlivka 74 1 13.514 per 1000 N/A years View casualties
Pasichne 171 0 0.000 per 1000 N/A years View casualties
Nazarenky 3 0 0.000 per 1000 N/A years View casualties
Polohy-Nyz 226 0 0.000 per 1000 N/A years View casualties
Man'kivka 9 0 0.000 per 1000 N/A years View casualties
Sulymy 9 0 0.000 per 1000 N/A years View casualties
Sudivka 294 0 0.000 per 1000 N/A years View casualties
Sobkivka 31 0 0.000 per 1000 N/A years View casualties
Shport'ky 94 0 0.000 per 1000 N/A years View casualties
Stryzhivshchyna 5 0 0.000 per 1000 N/A years View casualties
Shovkopljasy 134 0 0.000 per 1000 N/A years View casualties
Popove 274 1 3.650 per 1000 N/A years View casualties
Bryduny 53 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses