97938
11618
6331 



| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Zadil's'ke | 375 | 3 | 8.000 per 1000 | 31.0 years | View casualties |
| Kotel'nytsja | 401 | 4 | 9.975 per 1000 | 39.5 years | View casualties |
| Lazy | 925 | 6 | 6.486 per 1000 | 43.2 years | View casualties |
| Bilasovytsja | 466 | 3 | 6.438 per 1000 | 46.5 years | View casualties |
| Abranka | 532 | 5 | 9.398 per 1000 | 41.0 years | View casualties |
| Verkhni Vorota | 2041 | 7 | 3.430 per 1000 | 39.8 years | View casualties |
| Nyzhni Vorota | 2263 | 16 | 7.070 per 1000 | 44.6 years | View casualties |
| Zavadka | 982 | 5 | 5.092 per 1000 | 42.5 years | View casualties |
| Latirka | 541 | 2 | 3.697 per 1000 | 28.0 years | View casualties |
| Tyshiv | 467 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Verb'jazh | 828 | 2 | 2.415 per 1000 | N/A years | View casualties |
