Ukrainian losses in the war

147092 people
76010 64995 6087
24.02.22-21.05.25
142017 people.
pre-2022
2014-2021
5075 people.
Average age at death
38.4 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Berdychi 221 1 4.525 per 1000 26.0 years View casualties
Tonen'ke 264 1 3.788 per 1000 44.0 years View casualties
Zhelanne 1274 3 2.355 per 1000 35.0 years View casualties
Pisky 1788 2 1.119 per 1000 36.0 years View casualties
Vodjane 264 0 0.000 per 1000 N/A years View casualties
Stepove 51 0 0.000 per 1000 N/A years View casualties
Nevel's'ke 236 0 0.000 per 1000 N/A years View casualties
Orlivka 723 0 0.000 per 1000 N/A years View casualties
Vasylivka 307 0 0.000 per 1000 N/A years View casualties
Novobakhmutivka 736 1 1.359 per 1000 N/A years View casualties
Semenivka 150 0 0.000 per 1000 N/A years View casualties
Syeverne 126 2 15.873 per 1000 N/A years View casualties
Pervomajs'ke 1828 1 0.547 per 1000 N/A years View casualties
Voskhod 43 0 0.000 per 1000 N/A years View casualties
Lastochkyne 510 0 0.000 per 1000 N/A years View casualties
Novokalynove 431 0 0.000 per 1000 N/A years View casualties
Skuchne 11 0 0.000 per 1000 N/A years View casualties
Solovjove 184 1 5.435 per 1000 N/A years View casualties
Arkhanhel's'ke 235 0 0.000 per 1000 N/A years View casualties
Betmanove 755 0 0.000 per 1000 N/A years View casualties
Vesele 121 0 0.000 per 1000 N/A years View casualties
Verkhn'otorets'ke 2819 0 0.000 per 1000 N/A years View casualties
Novopokrovs'ke 52 0 0.000 per 1000 N/A years View casualties
Lozove 303 0 0.000 per 1000 N/A years View casualties
Keramik 339 0 0.000 per 1000 N/A years View casualties
Mezhove 29 0 0.000 per 1000 N/A years View casualties
Kam'janka 188 0 0.000 per 1000 N/A years View casualties
Krasnohorivka 435 0 0.000 per 1000 N/A years View casualties
Netajlove 944 1 1.059 per 1000 N/A years View casualties
Novoselivka Druha 108 0 0.000 per 1000 N/A years View casualties
Novoselivka 447 0 0.000 per 1000 N/A years View casualties
Oleksandropil' 252 1 3.968 per 1000 N/A years View casualties
Ocheretyne 3378 4 1.184 per 1000 N/A years View casualties
Novoselivka Persha 774 1 1.292 per 1000 N/A years View casualties
Pantelejmonivka 63 0 0.000 per 1000 N/A years View casualties
Jasnobrodivka 57 0 0.000 per 1000 N/A years View casualties
Troyits'ke 197 0 0.000 per 1000 N/A years View casualties
Umans'ke 145 0 0.000 per 1000 N/A years View casualties
Sokil 54 0 0.000 per 1000 N/A years View casualties
Novobakhmutivka 158 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses