Ukrainian losses in the war

147092 people
76010 64995 6087
24.02.22-21.05.25
142017 people.
pre-2022
2014-2021
5075 people.
Average age at death
38.4 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Dumyns'ke 30 1 33.333 per 1000 42.0 years View casualties
Novosilky 31 1 32.258 per 1000 36.0 years View casualties
Vystupovychi 56 1 17.857 per 1000 36.0 years View casualties
Bilokaminka 133 4 30.075 per 1000 32.0 years View casualties
Kamin' 70 1 14.286 per 1000 41.0 years View casualties
Jatskovychi 155 3 19.355 per 1000 29.0 years View casualties
Papirnja 79 1 12.658 per 1000 47.0 years View casualties
Velyki Moshky 161 2 12.422 per 1000 34.0 years View casualties
Khlupljany 163 2 12.270 per 1000 23.0 years View casualties
Ostrovy 82 1 12.195 per 1000 27.0 years View casualties
Sloboda-Sholomkivs'ka 557 7 12.567 per 1000 38.5 years View casualties
Kolosivka 100 2 20.000 per 1000 31.0 years View casualties
Polokhachiv 218 2 9.174 per 1000 36.0 years View casualties
Pidruddja 559 6 10.733 per 1000 34.0 years View casualties
Cherepyn 248 2 8.065 per 1000 40.0 years View casualties
Koptivshchyna 321 2 6.231 per 1000 41.5 years View casualties
Levkovychi 648 5 7.716 per 1000 31.0 years View casualties
Velyka Chernihivka 327 3 9.174 per 1000 33.5 years View casualties
Dubovyj Haj 167 1 5.988 per 1000 25.0 years View casualties
Berezhest' 170 1 5.882 per 1000 40.0 years View casualties
Bondari 682 5 7.331 per 1000 39.8 years View casualties
Sholomky 537 4 7.449 per 1000 27.0 years View casualties
Noryns'k 967 8 8.273 per 1000 35.0 years View casualties
Malyj Kobylyn 196 2 10.204 per 1000 27.0 years View casualties
Velyka Fosnja 815 10 12.270 per 1000 28.2 years View casualties
Pokaliv 420 3 7.143 per 1000 46.5 years View casualties
Hayevychi 231 2 8.658 per 1000 48.0 years View casualties
Pryluky 473 3 6.342 per 1000 38.0 years View casualties
Mala Khajcha 261 1 3.831 per 1000 27.0 years View casualties
Pishchanytsja 522 3 5.747 per 1000 29.0 years View casualties
Kyrdany 798 5 6.266 per 1000 39.3 years View casualties
Krasnosilka 278 1 3.597 per 1000 35.0 years View casualties
Ovruch 15250 70 4.590 per 1000 39.9 years View casualties
Ihnatpil' 1248 5 4.006 per 1000 31.8 years View casualties
Potapovychi 330 2 6.061 per 1000 54.0 years View casualties
Zarichchja 1032 4 3.876 per 1000 37.7 years View casualties
Polis'ke 364 6 16.484 per 1000 19.0 years View casualties
Velyka Khajcha 685 4 5.839 per 1000 20.0 years View casualties
Levkovyts'kyj Mlynok 27 0 0.000 per 1000 N/A years View casualties
Zbran'ky 297 0 0.000 per 1000 N/A years View casualties
Klynets' 174 0 0.000 per 1000 N/A years View casualties
Pryvar 35 0 0.000 per 1000 N/A years View casualties
Jasenets' 110 0 0.000 per 1000 N/A years View casualties
Nevhody 318 1 3.145 per 1000 N/A years View casualties
Pavljukivka 147 1 6.803 per 1000 N/A years View casualties
Bohdanivka 194 1 5.155 per 1000 N/A years View casualties
Bazarivka 45 0 0.000 per 1000 N/A years View casualties
Zabolot' 49 0 0.000 per 1000 N/A years View casualties
Rudnja 104 0 0.000 per 1000 N/A years View casualties
Rudnja 70 0 0.000 per 1000 N/A years View casualties
Cherepynky 114 1 8.772 per 1000 N/A years View casualties
Mamech 52 0 0.000 per 1000 N/A years View casualties
Dovhynychi 57 0 0.000 per 1000 N/A years View casualties
Korchivka 324 0 0.000 per 1000 N/A years View casualties
Serednja Rudnja 25 0 0.000 per 1000 N/A years View casualties
Bondarivka 161 0 0.000 per 1000 N/A years View casualties
Barvinkove 32 0 0.000 per 1000 N/A years View casualties
Velykyj Kobylyn 147 1 6.803 per 1000 N/A years View casualties
Verkhnja Rudnja 22 0 0.000 per 1000 N/A years View casualties
Hoshiv 545 2 3.670 per 1000 N/A years View casualties
Zas'ky 240 0 0.000 per 1000 N/A years View casualties
Hunychi 305 0 0.000 per 1000 N/A years View casualties
Birkivs'ke 14 0 0.000 per 1000 N/A years View casualties
Veselivka 78 0 0.000 per 1000 N/A years View casualties
Divoshyn 219 1 4.566 per 1000 N/A years View casualties
Koraky 33 0 0.000 per 1000 N/A years View casualties
Korenivka 153 0 0.000 per 1000 N/A years View casualties
Nahorjany 114 0 0.000 per 1000 N/A years View casualties
Mlyny 37 0 0.000 per 1000 N/A years View casualties
Moshchanytsja 67 0 0.000 per 1000 N/A years View casualties
Mochul'nja 113 2 17.699 per 1000 N/A years View casualties
Mala Fosnja 167 1 5.988 per 1000 N/A years View casualties
Mala Chernihivka 195 1 5.128 per 1000 N/A years View casualties
Lukishky 219 1 4.566 per 1000 N/A years View casualties
Nyvky 4 0 0.000 per 1000 N/A years View casualties
Ostriv 369 2 5.420 per 1000 N/A years View casualties
Pidvelidnyky 81 0 0.000 per 1000 N/A years View casualties
Pavlovychi 104 0 0.000 per 1000 N/A years View casualties
Nyzhnja Rudnja 62 0 0.000 per 1000 N/A years View casualties
Olenychi 229 2 8.734 per 1000 N/A years View casualties
Rakivshchyna 345 1 2.899 per 1000 N/A years View casualties
Semeny 44 0 0.000 per 1000 N/A years View casualties
Syrkivshchyna 45 0 0.000 per 1000 N/A years View casualties
Teklivka 35 0 0.000 per 1000 N/A years View casualties
Sloboda 134 0 0.000 per 1000 N/A years View casualties
Smoljane 36 0 0.000 per 1000 N/A years View casualties
Skrebelychi 216 0 0.000 per 1000 N/A years View casualties
Sloboda-Novoselyts'ka 33 0 0.000 per 1000 N/A years View casualties
Stuhivshchyna 177 0 0.000 per 1000 N/A years View casualties
Mali Moshky 13 0 0.000 per 1000 N/A years View casualties
Myshkovychi 32 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses