89234
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Bohdanivska rural community | Pavlohrad District | 9553 | 94 | 9.840 per 1000 | 36.9 years | View casualties | View settlements |
| Mezhyritska rural community | Pavlohrad District | 6676 | 39 | 5.842 per 1000 | 34.4 years | View casualties | View settlements |
| Verbkivska rural community | Pavlohrad District | 7944 | 60 | 7.553 per 1000 | 35.1 years | View casualties | View settlements |
| Troitska rural community | Pavlohrad District | 3385 | 24 | 7.090 per 1000 | 33.6 years | View casualties | View settlements |
| Yurivska settlement community | Pavlohrad District | 10833 | 77 | 7.108 per 1000 | 35.7 years | View casualties | View settlements |
| Pavlohradska urban community | Pavlohrad District | 101430 | 561 | 5.531 per 1000 | 36.5 years | View casualties | View settlements |
| Ternivska urban community | Pavlohrad District | 26976 | 146 | 5.412 per 1000 | 36.6 years | View casualties | View settlements |
