97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Bohdanivska rural community | Pavlohrad District | 9553 | 104 | 10.887 per 1000 | 37.0 years | View casualties | View settlements |
| Verbkivska rural community | Pavlohrad District | 7944 | 66 | 8.308 per 1000 | 35.6 years | View casualties | View settlements |
| Mezhyritska rural community | Pavlohrad District | 6676 | 45 | 6.741 per 1000 | 34.3 years | View casualties | View settlements |
| Yurivska settlement community | Pavlohrad District | 10833 | 91 | 8.400 per 1000 | 36.9 years | View casualties | View settlements |
| Troitska rural community | Pavlohrad District | 3385 | 29 | 8.567 per 1000 | 33.6 years | View casualties | View settlements |
| Pavlohradska urban community | Pavlohrad District | 101430 | 665 | 6.556 per 1000 | 36.6 years | View casualties | View settlements |
| Ternivska urban community | Pavlohrad District | 26976 | 170 | 6.302 per 1000 | 37.3 years | View casualties | View settlements |
