85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Sloboda-Nebylivs'ka | 385 | 1 | 2.597 per 1000 | 37.0 years | View casualties |
| Hryn'kiv | 419 | 2 | 4.773 per 1000 | 27.0 years | View casualties |
| Slyvky | 1108 | 7 | 6.318 per 1000 | 34.5 years | View casualties |
| Jasen' | 3238 | 4 | 1.235 per 1000 | 39.7 years | View casualties |
| Nebyliv | 3090 | 6 | 1.942 per 1000 | 41.0 years | View casualties |
| Perehins'ke | 12681 | 21 | 1.656 per 1000 | 39.9 years | View casualties |
| Krasne | 1159 | 4 | 3.451 per 1000 | 23.0 years | View casualties |
| Osmoloda | 53 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zakernychne | 804 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pohar | 8 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Babs'ke | 139 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Turivka | 34 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kuz'mynets' | 77 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Lovahy | 50 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Lazy | 260 | 1 | 3.846 per 1000 | N/A years | View casualties |
| Cherepyna | 73 | 0 | 0.000 per 1000 | N/A years | View casualties |
