85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Mazinky | 617 | 8 | 12.966 per 1000 | 38.4 years | View casualties |
| Chyrs'ke | 132 | 2 | 15.152 per 1000 | 34.0 years | View casualties |
| Hajshyn | 810 | 9 | 11.111 per 1000 | 28.6 years | View casualties |
| Vovchkiv | 562 | 6 | 10.676 per 1000 | 43.7 years | View casualties |
| Velyka Karatul' | 1118 | 8 | 7.156 per 1000 | 38.8 years | View casualties |
| Perejaslav-Khmel'nyts'kyj | 26273 | 171 | 6.509 per 1000 | 39.8 years | View casualties |
| Hlanyshiv | 611 | 6 | 9.820 per 1000 | 33.5 years | View casualties |
| Kharkivtsi | 333 | 1 | 3.003 per 1000 | 37.0 years | View casualties |
| Dem'jantsi | 1019 | 2 | 1.963 per 1000 | 34.0 years | View casualties |
| Hreblja | 121 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Dovha Hreblja | 14 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Mar'janivka | 5 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pleskachi | 23 | 0 | 0.000 per 1000 | N/A years | View casualties |
