97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Arbuzynska settlement community | Pervomaisk District | 10046 | 136 | 13.538 per 1000 | 36.7 years | View casualties | View settlements |
| Blahodatnenska rural community | Pervomaisk District | 5580 | 59 | 10.573 per 1000 | 35.8 years | View casualties | View settlements |
| Kryvoozerska settlement community | Pervomaisk District | 23090 | 182 | 7.882 per 1000 | 38.9 years | View casualties | View settlements |
| Vradiivska settlement community | Pervomaisk District | 16309 | 145 | 8.891 per 1000 | 37.0 years | View casualties | View settlements |
| Myhiivska rural community | Pervomaisk District | 8087 | 75 | 9.274 per 1000 | 36.7 years | View casualties | View settlements |
| Syniukhynobridska rural community | Pervomaisk District | 5646 | 45 | 7.970 per 1000 | 34.5 years | View casualties | View settlements |
| Kamianomostivska rural community | Pervomaisk District | 7199 | 58 | 8.057 per 1000 | 36.9 years | View casualties | View settlements |
| Pervomaiska urban community | Pervomaisk District | 69256 | 450 | 6.498 per 1000 | 38.6 years | View casualties | View settlements |
