Ukrainian losses in the war

150980 people
77607 67848 5525
24.02.22-04.08.25
145885 people.
pre-2022
2014-2021
5095 people.
Average age at death
38.5 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Nechayivka 91 1 10.989 per 1000 46.0 years View casualties
Dobropasove 344 4 11.628 per 1000 29.0 years View casualties
Novooleksandrivka 190 1 5.263 per 1000 53.0 years View casualties
Vyshneve 672 5 7.440 per 1000 35.7 years View casualties
Danylivka 257 4 15.564 per 1000 32.0 years View casualties
Andriyivka 546 4 7.326 per 1000 27.5 years View casualties
Kolomijtsi 625 4 6.400 per 1000 43.0 years View casualties
Pokrovs'ke 9489 33 3.478 per 1000 36.8 years View casualties
Katerynivka 956 1 1.046 per 1000 33.0 years View casualties
Starokasjanivs'ke 29 0 0.000 per 1000 N/A years View casualties
Oleksiyivka 149 1 6.711 per 1000 N/A years View casualties
Kyrpychne 2 0 0.000 per 1000 N/A years View casualties
Orly 280 1 3.571 per 1000 N/A years View casualties
Pysantsi 78 5 64.103 per 1000 N/A years View casualties
Chornenkove 299 0 0.000 per 1000 N/A years View casualties
Vil'ne 32 0 0.000 per 1000 N/A years View casualties
Vodjane 288 0 0.000 per 1000 N/A years View casualties
Tykhe 90 0 0.000 per 1000 N/A years View casualties
Verbove 171 1 5.848 per 1000 N/A years View casualties
Kryvobokove 59 0 0.000 per 1000 N/A years View casualties
Zelena Dolyna 78 0 0.000 per 1000 N/A years View casualties
Oleksandrivka 1416 4 2.825 per 1000 N/A years View casualties
Ostapivs'ke 92 0 0.000 per 1000 N/A years View casualties
Bohodarivka 50 0 0.000 per 1000 N/A years View casualties
Vidradne 120 1 8.333 per 1000 N/A years View casualties
Hapono-Mechetne 1 0 0.000 per 1000 N/A years View casualties
Vovche 9 0 0.000 per 1000 N/A years View casualties
Brats'ke 327 2 6.116 per 1000 N/A years View casualties
Herasymivka 58 0 0.000 per 1000 N/A years View casualties
Kyrychkove 76 1 13.158 per 1000 N/A years View casualties
Drozdy 68 0 0.000 per 1000 N/A years View casualties
Zarichne 138 0 0.000 per 1000 N/A years View casualties
Dibrova 127 1 7.874 per 1000 N/A years View casualties
Mechetne 125 0 0.000 per 1000 N/A years View casualties
Novoskeljuvate 36 0 0.000 per 1000 N/A years View casualties
Otrishky 172 0 0.000 per 1000 N/A years View casualties
Pershotravneve 79 0 0.000 per 1000 N/A years View casualties
Malynivka 180 0 0.000 per 1000 N/A years View casualties
Majak 67 0 0.000 per 1000 N/A years View casualties
Levadne 691 3 4.342 per 1000 N/A years View casualties
Radisne 119 0 0.000 per 1000 N/A years View casualties
Skotuvate 58 0 0.000 per 1000 N/A years View casualties
Solone 13 0 0.000 per 1000 N/A years View casualties
Pishchane 13 0 0.000 per 1000 N/A years View casualties
Pryvillja 31 0 0.000 per 1000 N/A years View casualties
Romanky 625 2 3.200 per 1000 N/A years View casualties
Khrystoforivka 66 0 0.000 per 1000 N/A years View casualties
Yehorivka 132 0 0.000 per 1000 N/A years View casualties
Petrykiv 4 0 0.000 per 1000 N/A years View casualties
Haj 43 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses