85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Bohutyn | 240 | 2 | 8.333 per 1000 | 32.5 years | View casualties |
| Pidhir'ja | 128 | 1 | 7.813 per 1000 | 30.0 years | View casualties |
| Torhiv | 145 | 1 | 6.897 per 1000 | 34.0 years | View casualties |
| Nestjuky | 243 | 1 | 4.115 per 1000 | 41.0 years | View casualties |
| Bibshchany | 310 | 2 | 6.452 per 1000 | 54.0 years | View casualties |
| Pomorjany | 1272 | 4 | 3.145 per 1000 | 27.5 years | View casualties |
| Poljany | 664 | 5 | 7.530 per 1000 | 49.0 years | View casualties |
| Snovychi | 1274 | 8 | 6.279 per 1000 | 37.0 years | View casualties |
| Remezivtsi | 920 | 6 | 6.522 per 1000 | 34.5 years | View casualties |
| Rozdorizhne | 11 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shpykolosy | 727 | 1 | 1.376 per 1000 | N/A years | View casualties |
| Koropchyk | 38 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kul'by | 7 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zhukiv | 424 | 1 | 2.358 per 1000 | N/A years | View casualties |
| Krasnosil'tsi | 252 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Koropets' | 258 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kropyvna | 121 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zahora | 16 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Makhnivtsi | 157 | 1 | 6.369 per 1000 | N/A years | View casualties |
| Nadil'ne | 32 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Chyzhiv | 110 | 0 | 0.000 per 1000 | N/A years | View casualties |
