Ukrainian losses in the war

197488 people
97869 95165 4454
24.02.22-16.04.26
191178 people.
pre-2022
2014-2021
6310 people.
Average age at death
38.8 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Sil'tsja-Mlynivs'ki 82 1 12.195 per 1000 25.0 years View casualties
Komarove 428 7 16.355 per 1000 29.6 years View casualties
Zdomyshel' 802 12 14.963 per 1000 41.8 years View casualties
Domanove 253 2 7.905 per 1000 22.0 years View casualties
Bereza 160 1 6.250 per 1000 N/A years View casualties
Kraska 342 4 11.696 per 1000 41.5 years View casualties
Vysochne 369 4 10.840 per 1000 28.5 years View casualties
Mlynove 448 4 8.929 per 1000 44.0 years View casualties
Sil'tse 534 4 7.491 per 1000 44.5 years View casualties
Brody 1102 6 5.445 per 1000 37.8 years View casualties
Ratne 9577 52 5.430 per 1000 36.8 years View casualties
Prokhid 612 3 4.902 per 1000 35.5 years View casualties
Kortelisy 1065 5 4.695 per 1000 39.5 years View casualties
Hirnyky 1816 12 6.608 per 1000 39.0 years View casualties
Shmen'ky 526 1 1.901 per 1000 19.0 years View casualties
Zhyrychi 2013 8 3.974 per 1000 48.0 years View casualties
Vyzhychno 139 1 7.194 per 1000 N/A years View casualties
Hodyn' 43 0 0.000 per 1000 N/A years View casualties
Kosytsi 9 0 0.000 per 1000 N/A years View casualties
Dolyna 141 1 7.092 per 1000 N/A years View casualties
Vyten' 81 0 0.000 per 1000 N/A years View casualties
Zapokivne 146 1 6.849 per 1000 N/A years View casualties
Konyshche 486 4 8.230 per 1000 N/A years View casualties
Starostyne 155 1 6.452 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses