85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Tamarivka | 41 | 1 | 24.390 per 1000 | 35.0 years | View casualties |
| Huchyn | 134 | 4 | 29.851 per 1000 | 38.3 years | View casualties |
| Danychi | 181 | 4 | 22.099 per 1000 | 39.0 years | View casualties |
| Hlynenka | 66 | 1 | 15.152 per 1000 | 54.0 years | View casualties |
| Trudove | 83 | 1 | 12.048 per 1000 | 23.0 years | View casualties |
| Bujanky | 168 | 2 | 11.905 per 1000 | 42.5 years | View casualties |
| Petrushi | 276 | 6 | 21.739 per 1000 | 42.0 years | View casualties |
| Mutychiv | 92 | 2 | 21.739 per 1000 | 46.0 years | View casualties |
| Jamyshche | 110 | 3 | 27.273 per 1000 | 44.0 years | View casualties |
| Lopatni | 131 | 1 | 7.634 per 1000 | 55.0 years | View casualties |
| Vyshneve | 286 | 2 | 6.993 per 1000 | 44.5 years | View casualties |
| Radul' | 444 | 6 | 13.514 per 1000 | 37.3 years | View casualties |
| Sulychivka | 159 | 1 | 6.289 per 1000 | 28.0 years | View casualties |
| Kraskivs'ke | 168 | 1 | 5.952 per 1000 | 40.0 years | View casualties |
| Ripky | 6643 | 53 | 7.978 per 1000 | 40.1 years | View casualties |
| Velyka Vis' | 197 | 1 | 5.076 per 1000 | 27.0 years | View casualties |
| Verbychi | 296 | 5 | 16.892 per 1000 | N/A years | View casualties |
| Syberezh | 296 | 3 | 10.135 per 1000 | 44.0 years | View casualties |
| Holubychi | 354 | 3 | 8.475 per 1000 | 43.0 years | View casualties |
| Zamhlaj | 1723 | 12 | 6.965 per 1000 | 28.0 years | View casualties |
| Molochky | 12 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zvenychiv | 100 | 1 | 10.000 per 1000 | N/A years | View casualties |
| Novosilky | 59 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Peredil | 22 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Ubizhychi | 201 | 2 | 9.950 per 1000 | N/A years | View casualties |
| Pushkari | 101 | 1 | 9.901 per 1000 | N/A years | View casualties |
| Bakhany | 46 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Chudivka | 17 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Velyki Osnjaky | 118 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Vysokyn' | 80 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Bykhol'tsokhivka | 73 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zaderiyivka | 181 | 2 | 11.050 per 1000 | N/A years | View casualties |
| Kysli | 64 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kam'janka | 47 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hrabiv | 167 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zubakhy | 46 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Korchev'ja | 38 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novoukrayins'ke | 185 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Piznopaly | 20 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Lovyn' | 242 | 3 | 12.397 per 1000 | N/A years | View casualties |
| Pylypcha | 59 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kratyn' | 72 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Malyj Lystven | 156 | 1 | 6.410 per 1000 | N/A years | View casualties |
| Suslivka | 27 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Rashkova Sloboda | 20 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Senjuky | 31 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Prystoron' | 74 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Plekhtiyivka | 3 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Chumak | 20 | 1 | 50.000 per 1000 | N/A years | View casualties |
