89234
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Synivska rural community | Romny District | 4575 | 51 | 11.148 per 1000 | 40.8 years | View casualties | View settlements |
| Korovynska rural community | Romny District | 3631 | 24 | 6.610 per 1000 | 42.5 years | View casualties | View settlements |
| Lypovodolynska settlement community | Romny District | 12499 | 81 | 6.481 per 1000 | 39.7 years | View casualties | View settlements |
| Khmelivska rural community | Romny District | 5705 | 31 | 5.434 per 1000 | 43.5 years | View casualties | View settlements |
| Andriiashivska rural community | Romny District | 8368 | 55 | 6.573 per 1000 | 36.5 years | View casualties | View settlements |
| Romenska urban community | Romny District | 54264 | 369 | 6.800 per 1000 | 38.6 years | View casualties | View settlements |
| Vilshanska rural community | Romny District | 4521 | 27 | 5.972 per 1000 | 41.9 years | View casualties | View settlements |
| Nedryhailivska settlement community | Romny District | 13946 | 75 | 5.378 per 1000 | 40.9 years | View casualties | View settlements |
