95165
4454
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Synivska rural community | Romny District | 4575 | 53 | 11.585 per 1000 | 40.5 years | View casualties | View settlements |
| Korovynska rural community | Romny District | 3631 | 25 | 6.885 per 1000 | 43.8 years | View casualties | View settlements |
| Andriiashivska rural community | Romny District | 8368 | 62 | 7.409 per 1000 | 37.6 years | View casualties | View settlements |
| Lypovodolynska settlement community | Romny District | 12499 | 83 | 6.641 per 1000 | 39.9 years | View casualties | View settlements |
| Khmelivska rural community | Romny District | 5705 | 32 | 5.609 per 1000 | 43.5 years | View casualties | View settlements |
| Romenska urban community | Romny District | 54264 | 394 | 7.261 per 1000 | 38.9 years | View casualties | View settlements |
| Nedryhailivska settlement community | Romny District | 13946 | 79 | 5.665 per 1000 | 40.4 years | View casualties | View settlements |
| Vilshanska rural community | Romny District | 4521 | 29 | 6.415 per 1000 | 41.9 years | View casualties | View settlements |
