Ukrainian losses in the war

147092 people
76010 64995 6087
24.02.22-21.05.25
142017 people.
pre-2022
2014-2021
5075 people.
Average age at death
38.4 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Kam'janka 235 2 8.511 per 1000 46.0 years View casualties
Seredyna-Buda 6888 8 1.161 per 1000 48.0 years View casualties
Demchenkove 14 0 0.000 per 1000 N/A years View casualties
Sorokyne 45 0 0.000 per 1000 N/A years View casualties
Vyntorivka 19 0 0.000 per 1000 N/A years View casualties
Sytne 142 1 7.042 per 1000 N/A years View casualties
Nova Huta 54 0 0.000 per 1000 N/A years View casualties
Lukashenkove 62 0 0.000 per 1000 N/A years View casualties
Romashkove 211 0 0.000 per 1000 N/A years View casualties
Velyka Berizka 101 0 0.000 per 1000 N/A years View casualties
Havrylova Sloboda 48 0 0.000 per 1000 N/A years View casualties
Vasylivka 20 0 0.000 per 1000 N/A years View casualties
Hutko-Ozhynka 51 1 19.608 per 1000 N/A years View casualties
Lisova Poljana 5 0 0.000 per 1000 N/A years View casualties
Pyharivka 304 1 3.289 per 1000 N/A years View casualties
Zhykhove 350 1 2.857 per 1000 N/A years View casualties
Krasychka 96 0 0.000 per 1000 N/A years View casualties
Novovolodymyrivka 30 0 0.000 per 1000 N/A years View casualties
Luh 5 0 0.000 per 1000 N/A years View casualties
Zarichne 152 1 6.579 per 1000 N/A years View casualties
Nova Sparta 26 0 0.000 per 1000 N/A years View casualties
Peremoha 8 0 0.000 per 1000 N/A years View casualties
Stara Huta 247 4 16.194 per 1000 N/A years View casualties
Rih 5 0 0.000 per 1000 N/A years View casualties
Porokhon' 126 1 7.937 per 1000 N/A years View casualties
Rudnja 155 0 0.000 per 1000 N/A years View casualties
Troyits'ke 19 0 0.000 per 1000 N/A years View casualties
Rozhkovychi 206 0 0.000 per 1000 N/A years View casualties
Rudak 26 0 0.000 per 1000 N/A years View casualties
Prohres 126 0 0.000 per 1000 N/A years View casualties
Shalymivka 17 0 0.000 per 1000 N/A years View casualties
Khliborob 31 0 0.000 per 1000 N/A years View casualties
Jasna Poljana 12 0 0.000 per 1000 N/A years View casualties
Chernats'ke 454 1 2.203 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses