85906
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Novoaidarska settlement community | Shchastia District | 20652 | 47 | 2.276 per 1000 | 34.8 years | View casualties | View settlements |
| Shyrokivska rural community | Shchastia District | 6526 | 12 | 1.839 per 1000 | 28.0 years | View casualties | View settlements |
| Shchastynska urban community | Shchastia District | 20637 | 41 | 1.987 per 1000 | 38.9 years | View casualties | View settlements |
| Stanychno-Luhanska settlement community | Shchastia District | 22786 | 26 | 1.141 per 1000 | 32.3 years | View casualties | View settlements |
| Nyzhnoteplivska rural community | Shchastia District | 7014 | 5 | 0.713 per 1000 | 24.0 years | View casualties | View settlements |
