81728
4467
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Novoaidarska settlement community | Shchastia District | 20652 | 45 | 2.179 per 1000 | 33.0 years | View casualties | View settlements |
| Shyrokivska rural community | Shchastia District | 6526 | 12 | 1.839 per 1000 | 28.0 years | View casualties | View settlements |
| Shchastynska urban community | Shchastia District | 20637 | 40 | 1.938 per 1000 | 38.9 years | View casualties | View settlements |
| Stanychno-Luhanska settlement community | Shchastia District | 22786 | 26 | 1.141 per 1000 | 32.3 years | View casualties | View settlements |
| Nyzhnoteplivska rural community | Shchastia District | 7014 | 4 | 0.570 per 1000 | 24.0 years | View casualties | View settlements |
