95165
4454
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Novoaidarska settlement community | Shchastia District | 20652 | 50 | 2.421 per 1000 | 34.9 years | View casualties | View settlements |
| Shchastynska urban community | Shchastia District | 20637 | 44 | 2.132 per 1000 | 38.2 years | View casualties | View settlements |
| Shyrokivska rural community | Shchastia District | 6526 | 13 | 1.992 per 1000 | 28.0 years | View casualties | View settlements |
| Stanychno-Luhanska settlement community | Shchastia District | 22786 | 28 | 1.229 per 1000 | 34.4 years | View casualties | View settlements |
| Nyzhnoteplivska rural community | Shchastia District | 7014 | 6 | 0.855 per 1000 | 40.5 years | View casualties | View settlements |
