85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Jurkivka | 1100 | 14 | 12.727 per 1000 | 37.7 years | View casualties |
| Stanislavka | 131 | 1 | 7.634 per 1000 | 33.0 years | View casualties |
| Petrashivka | 429 | 3 | 6.993 per 1000 | 43.0 years | View casualties |
| Julijampil' | 158 | 1 | 6.329 per 1000 | 34.0 years | View casualties |
| Jarove | 376 | 4 | 10.638 per 1000 | 29.0 years | View casualties |
| Torkiv | 781 | 9 | 11.524 per 1000 | 38.2 years | View casualties |
| Velyka Vulyha | 888 | 5 | 5.631 per 1000 | 34.2 years | View casualties |
| Shpykiv | 2917 | 22 | 7.542 per 1000 | 34.4 years | View casualties |
| Levkivtsi | 720 | 5 | 6.944 per 1000 | 47.3 years | View casualties |
| Pechera | 885 | 7 | 7.910 per 1000 | 32.0 years | View casualties |
| Slidy | 612 | 3 | 4.902 per 1000 | 32.0 years | View casualties |
| Rakhny-Lisovi | 3960 | 24 | 6.061 per 1000 | 40.0 years | View casualties |
| Dan'kivka | 340 | 1 | 2.941 per 1000 | 32.0 years | View casualties |
| Bushynka | 386 | 2 | 5.181 per 1000 | 25.0 years | View casualties |
| Shpykivka | 180 | 1 | 5.556 per 1000 | N/A years | View casualties |
| Stril'nyky | 854 | 4 | 4.684 per 1000 | N/A years | View casualties |
| Lopatyntsi | 250 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Mala Vulyha | 239 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Huta-Bushyns'ka | 72 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Burdiyi | 31 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Klenove | 77 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Vynokurnja | 145 | 1 | 6.897 per 1000 | N/A years | View casualties |
| Pidlisivka | 19 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pol'ova Slobidka | 6 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Rohizna | 184 | 1 | 5.435 per 1000 | N/A years | View casualties |
| Sosnivka | 8 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Julijampil's'ke | 43 | 0 | 0.000 per 1000 | N/A years | View casualties |
