89234
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Popasnianska urban community | Sieverodonetsk District | 24593 | 80 | 3.253 per 1000 | 38.5 years | View casualties | View settlements |
| Kreminska urban community | Sieverodonetsk District | 21588 | 60 | 2.779 per 1000 | 32.2 years | View casualties | View settlements |
| Lysychanska urban community | Sieverodonetsk District | 111716 | 288 | 2.578 per 1000 | 36.2 years | View casualties | View settlements |
| Hirska urban community | Sieverodonetsk District | 32495 | 83 | 2.554 per 1000 | 37.4 years | View casualties | View settlements |
| Sievierodonetska urban community | Sieverodonetsk District | 113323 | 266 | 2.347 per 1000 | 38.1 years | View casualties | View settlements |
| Rubizhanska urban community | Sieverodonetsk District | 58824 | 147 | 2.499 per 1000 | 33.9 years | View casualties | View settlements |
