97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Popasnianska urban community | Sieverodonetsk District | 24593 | 95 | 3.863 per 1000 | 39.0 years | View casualties | View settlements |
| Kreminska urban community | Sieverodonetsk District | 21588 | 64 | 2.965 per 1000 | 33.1 years | View casualties | View settlements |
| Hirska urban community | Sieverodonetsk District | 32495 | 95 | 2.924 per 1000 | 37.5 years | View casualties | View settlements |
| Lysychanska urban community | Sieverodonetsk District | 111716 | 305 | 2.730 per 1000 | 36.9 years | View casualties | View settlements |
| Sievierodonetska urban community | Sieverodonetsk District | 113323 | 280 | 2.471 per 1000 | 37.7 years | View casualties | View settlements |
| Rubizhanska urban community | Sieverodonetsk District | 58824 | 156 | 2.652 per 1000 | 34.0 years | View casualties | View settlements |
