Ukrainian losses in the war

164911 people
82606 77842 4463
24.02.22-09.09.25
159708 people.
pre-2022
2014-2021
5203 people.
Average age at death
38.6 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Khmel'ove 1920 19 9.896 per 1000 36.1 years View casualties
Novovoznesenka 359 3 8.357 per 1000 30.5 years View casualties
Hayivka 206 3 14.563 per 1000 26.0 years View casualties
Jakymivka 218 1 4.587 per 1000 27.0 years View casualties
Novohryhorivka 493 6 12.170 per 1000 39.0 years View casualties
Novopavlivka 258 2 7.752 per 1000 47.0 years View casualties
Smoline 9243 42 4.544 per 1000 37.2 years View casualties
Berezivka 579 4 6.908 per 1000 N/A years View casualties
Kopanky 437 2 4.577 per 1000 N/A years View casualties
Novopetrivka 290 1 3.448 per 1000 N/A years View casualties
Andriyivka 38 0 0.000 per 1000 N/A years View casualties
Vynohradne 20 0 0.000 per 1000 N/A years View casualties
Mezhove 27 0 0.000 per 1000 N/A years View casualties
Myropil' 75 1 13.333 per 1000 N/A years View casualties
Novooleksandrivka 64 0 0.000 per 1000 N/A years View casualties
Zapashka 35 0 0.000 per 1000 N/A years View casualties
Dorofiyivka 86 0 0.000 per 1000 N/A years View casualties
Kalakolove 119 0 0.000 per 1000 N/A years View casualties
Novostanivka 53 1 18.868 per 1000 N/A years View casualties
Polokhivka 32 0 0.000 per 1000 N/A years View casualties
Uspenivka 34 1 29.412 per 1000 N/A years View casualties
P'jatykhatky 17 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses