Ukrainian losses in the war

164911 people
82606 77842 4463
24.02.22-09.09.25
159708 people.
pre-2022
2014-2021
5203 people.
Average age at death
38.6 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Pidhorodne 116 2 17.241 per 1000 21.0 years View casualties
Min'kivka 570 5 8.772 per 1000 28.0 years View casualties
Fedorivka 292 1 3.425 per 1000 49.0 years View casualties
Jakovlivka 947 5 5.280 per 1000 36.0 years View casualties
Soledar 10490 25 2.383 per 1000 35.5 years View casualties
Paraskoviyivka 2000 11 5.500 per 1000 49.0 years View casualties
Holubivka 28 0 0.000 per 1000 N/A years View casualties
Dubovo-Vasylivka 9 0 0.000 per 1000 N/A years View casualties
Khromivka 24 0 0.000 per 1000 N/A years View casualties
Lypove 39 0 0.000 per 1000 N/A years View casualties
Pazeno 11 0 0.000 per 1000 N/A years View casualties
Blahodatne 97 1 10.309 per 1000 N/A years View casualties
Strjapivka 35 0 0.000 per 1000 N/A years View casualties
Nahirne 9 0 0.000 per 1000 N/A years View casualties
Zaliznjans'ke 1 0 0.000 per 1000 N/A years View casualties
Bilohorivka 95 1 10.526 per 1000 N/A years View casualties
Bakhmuts'ke 558 0 0.000 per 1000 N/A years View casualties
Berestove 910 5 5.495 per 1000 N/A years View casualties
Krasnopolivka 23 0 0.000 per 1000 N/A years View casualties
Vyyimka 14 0 0.000 per 1000 N/A years View casualties
Vasjukivka 428 1 2.336 per 1000 N/A years View casualties
Dibrova 15 0 0.000 per 1000 N/A years View casualties
Vesele 72 0 0.000 per 1000 N/A years View casualties
Vasylivka 101 1 9.901 per 1000 N/A years View casualties
Bondarne 30 0 0.000 per 1000 N/A years View casualties
Volodymyrivka 798 4 5.013 per 1000 N/A years View casualties
Pylypchatyne 49 0 0.000 per 1000 N/A years View casualties
Nykyforivka 459 1 2.179 per 1000 N/A years View casualties
Mykolayivka 30 0 0.000 per 1000 N/A years View casualties
Pryvillja 96 0 0.000 per 1000 N/A years View casualties
Lypivka 4 0 0.000 per 1000 N/A years View casualties
Orikhovo-Vasylivka 161 2 12.422 per 1000 N/A years View casualties
Fedorivka Druha 59 0 0.000 per 1000 N/A years View casualties
Rozdolivka 527 0 0.000 per 1000 N/A years View casualties
Sakko i Vantsetti 2 0 0.000 per 1000 N/A years View casualties
Trypillja 138 0 0.000 per 1000 N/A years View casualties
Spirne 57 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses