97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Markivska settlement community | Starobilsk District | 13756 | 45 | 3.271 per 1000 | 35.2 years | View casualties | View settlements |
| Milovska settlement community | Starobilsk District | 14496 | 46 | 3.173 per 1000 | 31.5 years | View casualties | View settlements |
| Starobilska urban community | Starobilsk District | 27909 | 75 | 2.687 per 1000 | 37.4 years | View casualties | View settlements |
| Chmyrivska rural community | Starobilsk District | 8907 | 19 | 2.133 per 1000 | 40.7 years | View casualties | View settlements |
| Bilovodska settlement community | Starobilsk District | 22253 | 59 | 2.651 per 1000 | 30.6 years | View casualties | View settlements |
| Shulhynska rural community | Starobilsk District | 4206 | 9 | 2.140 per 1000 | 31.8 years | View casualties | View settlements |
| Novopskovska settlement community | Starobilsk District | 22789 | 63 | 2.764 per 1000 | 34.2 years | View casualties | View settlements |
| Bilolutska settlement community | Starobilsk District | 9517 | 14 | 1.471 per 1000 | 33.1 years | View casualties | View settlements |
