105788
12833
7205 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Markivska settlement community | Starobilsk District | 13756 | 50 | 3.635 per 1000 | 35.1 years | View casualties | View settlements |
| Milovska settlement community | Starobilsk District | 14496 | 49 | 3.380 per 1000 | 31.2 years | View casualties | View settlements |
| Starobilska urban community | Starobilsk District | 27909 | 83 | 2.974 per 1000 | 37.6 years | View casualties | View settlements |
| Bilovodska settlement community | Starobilsk District | 22253 | 68 | 3.056 per 1000 | 32.4 years | View casualties | View settlements |
| Shulhynska rural community | Starobilsk District | 4206 | 10 | 2.378 per 1000 | 34.4 years | View casualties | View settlements |
| Chmyrivska rural community | Starobilsk District | 8907 | 23 | 2.582 per 1000 | 40.7 years | View casualties | View settlements |
| Novopskovska settlement community | Starobilsk District | 22789 | 70 | 3.072 per 1000 | 32.9 years | View casualties | View settlements |
| Bilolutska settlement community | Starobilsk District | 9517 | 15 | 1.576 per 1000 | 33.3 years | View casualties | View settlements |
