95165
4454
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Lozno-Oleksandrivska settlement community | Svatove District | 4297 | 20 | 4.654 per 1000 | 35.0 years | View casualties | View settlements |
| Kolomyichyska rural community | Svatove District | 3138 | 18 | 5.736 per 1000 | 35.2 years | View casualties | View settlements |
| Svativska urban community | Svatove District | 25923 | 77 | 2.970 per 1000 | 35.6 years | View casualties | View settlements |
| Troitska settlement community | Svatove District | 15653 | 54 | 3.450 per 1000 | 32.1 years | View casualties | View settlements |
| Krasnorichenska settlement community | Svatove District | 7766 | 21 | 2.704 per 1000 | 36.2 years | View casualties | View settlements |
| Bilokurakynska settlement community | Svatove District | 14712 | 52 | 3.535 per 1000 | 40.3 years | View casualties | View settlements |
| Nyzhnoduvanska settlement community | Svatove District | 5204 | 21 | 4.035 per 1000 | 37.8 years | View casualties | View settlements |
