Ukrainian losses in the war

197488 people
97869 95165 4454
24.02.22-16.04.26
191178 people.
pre-2022
2014-2021
6310 people.
Average age at death
38.8 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Dolomitne 86 1 11.628 per 1000 41.0 years View casualties
Myronivs'kyj 7221 9 1.246 per 1000 39.7 years View casualties
Zajtseve 3272 4 1.222 per 1000 45.0 years View casualties
Svitlodars'k 11127 7 0.629 per 1000 29.0 years View casualties
Novoluhans'ke 3123 7 2.241 per 1000 N/A years View casualties
Lozove 39 0 0.000 per 1000 N/A years View casualties
Krynychne 33 0 0.000 per 1000 N/A years View casualties
Hladosove 98 0 0.000 per 1000 N/A years View casualties
Dacha 31 0 0.000 per 1000 N/A years View casualties
Kodema 481 1 2.079 per 1000 N/A years View casualties
Vozdvyzhenka 273 0 0.000 per 1000 N/A years View casualties
Luhans'ke 2140 1 0.467 per 1000 N/A years View casualties
Rozsadky 26 0 0.000 per 1000 N/A years View casualties
Roty 66 0 0.000 per 1000 N/A years View casualties
Odradivka 123 1 8.130 per 1000 N/A years View casualties
Mykolayivka 13 0 0.000 per 1000 N/A years View casualties
Mykolayivka Druha 5 0 0.000 per 1000 N/A years View casualties
Travneve 233 0 0.000 per 1000 N/A years View casualties
Semyhir'ja 283 0 0.000 per 1000 N/A years View casualties
Myronivka 47 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses