Ukrainian losses in the war

197488 people
97869 95165 4454
24.02.22-16.04.26
191178 people.
pre-2022
2014-2021
6310 people.
Average age at death
38.8 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Novoukrayinka 70 1 14.286 per 1000 36.0 years View casualties
Mashchanka 220 2 9.091 per 1000 37.0 years View casualties
Pechyny 339 5 14.749 per 1000 43.0 years View casualties
Bilka 1084 12 11.070 per 1000 36.0 years View casualties
Kam'janka 794 10 12.594 per 1000 44.8 years View casualties
Dernove 344 2 5.814 per 1000 34.5 years View casualties
Kam'janets'ke 191 1 5.236 per 1000 35.0 years View casualties
Vyshneve 204 1 4.902 per 1000 35.0 years View casualties
Trostjanets' 19544 156 7.982 per 1000 40.3 years View casualties
Soldats'ke 500 5 10.000 per 1000 55.5 years View casualties
Oleksyne 281 2 7.117 per 1000 38.0 years View casualties
Nytsakha 436 2 4.587 per 1000 21.0 years View casualties
Stanova 576 9 15.625 per 1000 47.0 years View casualties
Ljudzha 610 6 9.836 per 1000 39.0 years View casualties
Savelove 17 0 0.000 per 1000 N/A years View casualties
Khvoshchova 30 0 0.000 per 1000 N/A years View casualties
Lisne 113 3 26.549 per 1000 N/A years View casualties
Ovodivka 8 0 0.000 per 1000 N/A years View casualties
Boholjubove 82 0 0.000 per 1000 N/A years View casualties
Brats'ke 5 0 0.000 per 1000 N/A years View casualties
Artemo-Rastivka 145 2 13.793 per 1000 N/A years View casualties
Kramchanka 256 2 7.813 per 1000 N/A years View casualties
Vynohradne 36 0 0.000 per 1000 N/A years View casualties
Bujmer 315 1 3.175 per 1000 N/A years View casualties
Hruz'ke 76 0 0.000 per 1000 N/A years View casualties
Zubivka 16 0 0.000 per 1000 N/A years View casualties
Zolotarivka 67 0 0.000 per 1000 N/A years View casualties
Luchka 121 0 0.000 per 1000 N/A years View casualties
Mykytivka 210 2 9.524 per 1000 N/A years View casualties
Martynivka 307 0 0.000 per 1000 N/A years View casualties
Mashkove 26 0 0.000 per 1000 N/A years View casualties
Novoselivka 46 0 0.000 per 1000 N/A years View casualties
Semeren'ky 186 1 5.376 per 1000 N/A years View casualties
Tuchne 33 0 0.000 per 1000 N/A years View casualties
Skrjahivka 126 0 0.000 per 1000 N/A years View casualties
Rjabivka 26 0 0.000 per 1000 N/A years View casualties
Poljane 403 0 0.000 per 1000 N/A years View casualties
Krynychne 242 2 8.264 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses