Ukrainian losses in the war

147092 people
76010 64995 6087
24.02.22-21.05.25
142017 people.
pre-2022
2014-2021
5075 people.
Average age at death
38.4 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Uljanivka 197 3 15.228 per 1000 36.0 years View casualties
Bortnyky 642 6 9.346 per 1000 32.8 years View casualties
Bilousivka 655 5 7.634 per 1000 41.2 years View casualties
Nestervarka 1830 14 7.650 per 1000 43.3 years View casualties
Kopiyivka 957 7 7.315 per 1000 37.2 years View casualties
Tymanivka 1434 8 5.579 per 1000 36.7 years View casualties
Kynashiv 2299 16 6.960 per 1000 39.2 years View casualties
Kryshchyntsi 1161 10 8.613 per 1000 35.2 years View casualties
Bohdanivka 755 4 5.298 per 1000 35.0 years View casualties
Zarichne 1013 6 5.923 per 1000 38.0 years View casualties
Hannopil' 1048 5 4.771 per 1000 43.2 years View casualties
Tarasivka 639 4 6.260 per 1000 42.0 years View casualties
Zhuravlivka 1004 4 3.984 per 1000 43.7 years View casualties
Mazurivka 1484 5 3.369 per 1000 39.0 years View casualties
Kleban' 1604 7 4.364 per 1000 43.0 years View casualties
Tul'chyn 14446 64 4.430 per 1000 39.9 years View casualties
Odayi 434 1 2.304 per 1000 46.0 years View casualties
Suvorovs'ke 1850 7 3.784 per 1000 40.0 years View casualties
Mykhajlivka 564 1 1.773 per 1000 34.0 years View casualties
Sil'nytsja 627 2 3.190 per 1000 28.0 years View casualties
Majaky 637 1 1.570 per 1000 44.0 years View casualties
Kyrnasivka 4828 16 3.314 per 1000 35.9 years View casualties
Kholodivka 785 6 7.643 per 1000 46.0 years View casualties
Hural'nja 21 0 0.000 per 1000 N/A years View casualties
Pestelja 62 0 0.000 per 1000 N/A years View casualties
Kalynivka 47 1 21.277 per 1000 N/A years View casualties
Huty 201 1 4.975 per 1000 N/A years View casualties
Kapky 19 0 0.000 per 1000 N/A years View casualties
Dranka 555 1 1.802 per 1000 N/A years View casualties
Marusyne 3 0 0.000 per 1000 N/A years View casualties
Man'kivka 180 0 0.000 per 1000 N/A years View casualties
Markove 53 0 0.000 per 1000 N/A years View casualties
Shura-Kopiyivs'ka 910 3 3.297 per 1000 N/A years View casualties
Fed'kivka 39 0 0.000 per 1000 N/A years View casualties
Khmel'nyts'ke N/A 0 N/A per 1000 N/A years View casualties
Shchuri 9 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses