97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Antonivska rural community | Varash District | 5697 | 51 | 8.952 per 1000 | 39.0 years | View casualties | View settlements |
| Kanonytska rural community | Varash District | 6188 | 49 | 7.919 per 1000 | 43.1 years | View casualties | View settlements |
| Polytska rural community | Varash District | 5672 | 51 | 8.992 per 1000 | 39.3 years | View casualties | View settlements |
| Rafalivska settlement community | Varash District | 7226 | 41 | 5.674 per 1000 | 40.4 years | View casualties | View settlements |
| Zarichnenska settlement community | Varash District | 28589 | 197 | 6.891 per 1000 | 38.2 years | View casualties | View settlements |
| Volodymyretska settlement community | Varash District | 26370 | 183 | 6.940 per 1000 | 39.2 years | View casualties | View settlements |
| Varaska urban community | Varash District | 52498 | 343 | 6.534 per 1000 | 37.4 years | View casualties | View settlements |
| Loknytska rural community | Varash District | 5878 | 31 | 5.274 per 1000 | 37.3 years | View casualties | View settlements |
