85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Mochola | 617 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hunjadi | 297 | 1 | 3.367 per 1000 | N/A years | View casualties |
| Dyjda | 1840 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hut | 1237 | 1 | 0.808 per 1000 | N/A years | View casualties |
| Astej | 618 | 1 | 1.618 per 1000 | N/A years | View casualties |
| Mala Byjhan' | 1188 | 1 | 0.842 per 1000 | N/A years | View casualties |
| Velyka Byjhan' | 1730 | 2 | 1.156 per 1000 | N/A years | View casualties |
