Ukrainian losses in the war

147092 people
76010 64995 6087
24.02.22-21.05.25
142017 people.
pre-2022
2014-2021
5075 people.
Average age at death
38.4 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Vesele 13 3 230.769 per 1000 33.0 years View casualties
Stepove 97 1 10.309 per 1000 23.0 years View casualties
Bilohirka 99 1 10.101 per 1000 N/A years View casualties
Tryfonivka 595 7 11.765 per 1000 39.0 years View casualties
Ishchenka 200 2 10.000 per 1000 22.0 years View casualties
Bilousove 203 1 4.926 per 1000 62.0 years View casualties
Pervomajs'ke 224 1 4.464 per 1000 40.0 years View casualties
Chkalove 496 3 6.048 per 1000 39.5 years View casualties
Mala Oleksandrivka 1265 9 7.115 per 1000 37.2 years View casualties
Starosillja 496 1 2.016 per 1000 49.0 years View casualties
Novopavlivka 567 5 8.818 per 1000 23.0 years View casualties
Velyka Oleksandrivka 6334 25 3.947 per 1000 33.0 years View casualties
Novodmytrivka 788 2 2.538 per 1000 41.0 years View casualties
Davydiv Brid 897 4 4.459 per 1000 31.0 years View casualties
Nova Kaluha 313 0 0.000 per 1000 N/A years View casualties
Dovhove 123 0 0.000 per 1000 N/A years View casualties
Butsivs'ke 65 0 0.000 per 1000 N/A years View casualties
Tverdomedove 291 1 3.436 per 1000 N/A years View casualties
Bilousove 104 1 9.615 per 1000 N/A years View casualties
Shostakove 39 0 0.000 per 1000 N/A years View casualties
Novovasylivka 88 0 0.000 per 1000 N/A years View casualties
Bila Krynytsja 1149 4 3.481 per 1000 N/A years View casualties
Bezvodne 112 0 0.000 per 1000 N/A years View casualties
Kar'yerne 323 0 0.000 per 1000 N/A years View casualties
Bruskyns'ke 319 3 9.404 per 1000 N/A years View casualties
Zaporizhzhja 52 0 0.000 per 1000 N/A years View casualties
Vyshneve 57 0 0.000 per 1000 N/A years View casualties
Kostromka 132 0 0.000 per 1000 N/A years View casualties
Nova Kaluha Druha 5 0 0.000 per 1000 N/A years View casualties
Krynychanka 34 0 0.000 per 1000 N/A years View casualties
Tokareve 126 0 0.000 per 1000 N/A years View casualties
Chervona Ljudmylivka 113 0 0.000 per 1000 N/A years View casualties
Shchaslyve 94 0 0.000 per 1000 N/A years View casualties
Kam'jane 72 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses