 
         81728
 81728  4467
 4467  
     
     
       
    | Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Kholjavky | 23 | 1 | 43.478 per 1000 | 40.0 years | View casualties | 
| Zrub | 101 | 2 | 19.802 per 1000 | 31.0 years | View casualties | 
| Bobryk | 260 | 2 | 7.692 per 1000 | 51.0 years | View casualties | 
| Perekhodivka | 170 | 1 | 5.882 per 1000 | 56.0 years | View casualties | 
| Zan'ky | 261 | 1 | 3.831 per 1000 | 39.0 years | View casualties | 
| Mala Koshelivka | 290 | 2 | 6.897 per 1000 | 28.0 years | View casualties | 
| Kukshyn | 611 | 3 | 4.910 per 1000 | 43.0 years | View casualties | 
| Lypiv Rih | 626 | 5 | 7.987 per 1000 | 36.5 years | View casualties | 
| Kolisnyky | 341 | 2 | 5.865 per 1000 | 36.0 years | View casualties | 
| Vertiyivka | 2482 | 13 | 5.238 per 1000 | 38.9 years | View casualties | 
| Duboluhivka | 366 | 3 | 8.197 per 1000 | 48.0 years | View casualties | 
| Velyka Koshelivka | 506 | 2 | 3.953 per 1000 | 51.0 years | View casualties | 
| Lisove | 99 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Junist' | N/A | 0 | N/A per 1000 | N/A years | View casualties | 
| Myl'nyky | 224 | 1 | 4.464 per 1000 | N/A years | View casualties | 
| Kabluky | 88 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Nyzy | 41 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Chernjakhivka | 475 | 1 | 2.105 per 1000 | N/A years | View casualties | 
| Berezanka | 155 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Stodoly | 339 | 1 | 2.950 per 1000 | N/A years | View casualties | 
| Khomyne | 27 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Tytivka | 87 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Jabluneve | 183 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Kardashi | N/A | 0 | N/A per 1000 | N/A years | View casualties | 
 Twitter: UALosses
 Twitter: UALosses