85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Pankratove | 243 | 2 | 8.230 per 1000 | 36.5 years | View casualties |
| Buz'ke | 193 | 1 | 5.181 per 1000 | 46.0 years | View casualties |
| Kostjantynivka | 2154 | 26 | 12.071 per 1000 | 43.5 years | View casualties |
| Juzhnoukrayins'k | 38560 | 197 | 5.109 per 1000 | 35.8 years | View casualties |
| Ivanivka | 473 | 3 | 6.342 per 1000 | 43.0 years | View casualties |
