105788
12833
7205 



| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Uchebne | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Zemljanychne | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Opytne | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Olenivka | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Rodnyky | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Radisne | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Syn'okam’janka | N/A | 0 | N/A per 1000 | N/A years | View casualties |
