85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Majdanivka | 108 | 2 | 18.519 per 1000 | 26.0 years | View casualties |
| Roztjazhyn | 110 | 1 | 9.091 per 1000 | 38.0 years | View casualties |
| Kozhukhivka | 257 | 2 | 7.782 per 1000 | 25.5 years | View casualties |
| Vas'kovychi | 775 | 9 | 11.613 per 1000 | 34.2 years | View casualties |
| Zubivshchyna | 156 | 2 | 12.821 per 1000 | 59.0 years | View casualties |
| Nemyrivka | 161 | 1 | 6.211 per 1000 | 51.0 years | View casualties |
| Mezhyrichka | 163 | 1 | 6.135 per 1000 | 49.0 years | View casualties |
| Medynivka | 172 | 1 | 5.814 per 1000 | 47.0 years | View casualties |
| Iskorost' | 197 | 1 | 5.076 per 1000 | 34.0 years | View casualties |
| Zlobychi | 253 | 1 | 3.953 per 1000 | 25.0 years | View casualties |
| Mykhajlivka | 837 | 6 | 7.168 per 1000 | 30.0 years | View casualties |
| Shatryshche | 306 | 4 | 13.072 per 1000 | 43.0 years | View casualties |
| Khotynivka | 364 | 5 | 13.736 per 1000 | 35.0 years | View casualties |
| Stremyhorod | 372 | 2 | 5.376 per 1000 | 49.0 years | View casualties |
| Bekhy | 386 | 2 | 5.181 per 1000 | 20.0 years | View casualties |
| Korosten' | 61496 | 309 | 5.025 per 1000 | 37.4 years | View casualties |
| Mala Zubivshchyna | 405 | 1 | 2.469 per 1000 | N/A years | View casualties |
| Synhayi | 425 | 3 | 7.059 per 1000 | 37.0 years | View casualties |
| Hrozyne | 856 | 6 | 7.009 per 1000 | 41.5 years | View casualties |
| Subyne | 49 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kalens'ke | 328 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Sobolivka | 98 | 1 | 10.204 per 1000 | N/A years | View casualties |
| Obykhodivka | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Velykyj Lis | 73 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Didkovychi | 371 | 1 | 2.695 per 1000 | N/A years | View casualties |
| Bulakhivka | 9 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Domoloch | 96 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Boljarka | 46 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pleshchivka | 69 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Sarnovychi | 267 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Bardy | 37 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Voroneve | 116 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Dibrova | 103 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Horbachi | 34 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Berestovets' | 201 | 2 | 9.950 per 1000 | N/A years | View casualties |
| Korma | 88 | 1 | 11.364 per 1000 | N/A years | View casualties |
| Klocheve | 132 | 1 | 7.576 per 1000 | N/A years | View casualties |
| Kupech | 123 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novaky | 465 | 3 | 6.452 per 1000 | N/A years | View casualties |
| Nyvky | 91 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Obykhody | 160 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Khodaky | 188 | 1 | 5.319 per 1000 | N/A years | View casualties |
| Sokoryky | 169 | 2 | 11.834 per 1000 | N/A years | View casualties |
| Kholosne | 366 | 6 | 16.393 per 1000 | N/A years | View casualties |
