95165
4454
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Kutska settlement community | Kosiv District | 15789 | 79 | 5.003 per 1000 | 39.4 years | View casualties | View settlements |
| Kosivska urban community | Kosiv District | 32281 | 115 | 3.562 per 1000 | 38.0 years | View casualties | View settlements |
| Rozhnivska rural community | Kosiv District | 11891 | 46 | 3.868 per 1000 | 38.9 years | View casualties | View settlements |
| Yablunivska settlement community | Kosiv District | 15683 | 49 | 3.124 per 1000 | 37.7 years | View casualties | View settlements |
| Kosmatska rural community | Kosiv District | 8056 | 16 | 1.986 per 1000 | 33.5 years | View casualties | View settlements |
