85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Sosnove | 128 | 2 | 15.625 per 1000 | 33.0 years | View casualties |
| Oleksandrivka | 366 | 3 | 8.197 per 1000 | 41.5 years | View casualties |
| Jarova | 1840 | 6 | 3.261 per 1000 | 42.8 years | View casualties |
| Rubtsi | 1055 | 3 | 2.844 per 1000 | 33.5 years | View casualties |
| Korovij Jar | 529 | 4 | 7.561 per 1000 | 19.0 years | View casualties |
| Lozove | 540 | 3 | 5.556 per 1000 | 25.0 years | View casualties |
| Stavky | 590 | 1 | 1.695 per 1000 | 44.0 years | View casualties |
| Novoselivka | 1223 | 7 | 5.724 per 1000 | 26.0 years | View casualties |
| Nove | 646 | 1 | 1.548 per 1000 | 52.0 years | View casualties |
| Shandryholove | 760 | 2 | 2.632 per 1000 | 43.0 years | View casualties |
| Lyman | 20066 | 56 | 2.791 per 1000 | 40.0 years | View casualties |
| Tors'ke | 1214 | 3 | 2.471 per 1000 | 29.0 years | View casualties |
| Drobysheve | 2578 | 5 | 1.939 per 1000 | 37.0 years | View casualties |
| Zarichne | 2367 | 4 | 1.690 per 1000 | 36.0 years | View casualties |
| Jampil' | 1902 | 2 | 1.052 per 1000 | N/A years | View casualties |
| Derylove | 79 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novomykhajlivka | 46 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Myrne | 13 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Ivanivka | 94 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Katerynivka | 56 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Brusivka | 119 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Karpivka | 290 | 2 | 6.897 per 1000 | N/A years | View casualties |
| Dibrova | 241 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zelena Dolyna | 129 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Vovchyj Jar | 22 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kolodjazi | 249 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kalenyky | 47 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zakitne | 421 | 2 | 4.751 per 1000 | N/A years | View casualties |
| Lypove | 74 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Krymky | 95 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kryva Luka | 279 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Ozerne | 193 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novosadove | 23 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Serednye | 114 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Terny | 561 | 2 | 3.565 per 1000 | N/A years | View casualties |
| Ridkodub | 390 | 1 | 2.564 per 1000 | N/A years | View casualties |
| Shchurove | 193 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Staryj Karavan | 140 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Jampolivka | 146 | 1 | 6.849 per 1000 | N/A years | View casualties |
| Jats'kivka | 360 | 0 | 0.000 per 1000 | N/A years | View casualties |
