Ukrainian losses in the war

147092 people
76010 64995 6087
24.02.22-21.05.25
142017 people.
pre-2022
2014-2021
5075 people.
Average age at death
38.4 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Volodymyrivka 45 1 22.222 per 1000 46.0 years View casualties
Pushkari 210 3 14.286 per 1000 41.0 years View casualties
Ob'yednane 153 3 19.608 per 1000 38.5 years View casualties
Poljushkyne 80 2 25.000 per 1000 36.0 years View casualties
Chajkyne 165 3 18.182 per 1000 43.0 years View casualties
Loska 192 2 10.417 per 1000 46.0 years View casualties
Mamekyne 195 4 20.513 per 1000 27.5 years View casualties
Slobidka 204 3 14.706 per 1000 33.5 years View casualties
Larynivka 209 3 14.354 per 1000 27.5 years View casualties
Sheptaky 356 4 11.236 per 1000 53.7 years View casualties
Koman' 122 2 16.393 per 1000 33.0 years View casualties
Buda-Vorob'yivs'ka 261 3 11.494 per 1000 41.0 years View casualties
Smjach 274 3 10.949 per 1000 29.5 years View casualties
Sapozhkiv Khutir 151 2 13.245 per 1000 31.0 years View casualties
Vorob'yivka 342 2 5.848 per 1000 42.0 years View casualties
Dihtjarivka 366 2 5.464 per 1000 31.5 years View casualties
Fayivka 200 1 5.000 per 1000 37.0 years View casualties
Blystova 403 2 4.963 per 1000 23.5 years View casualties
Rohivka 203 2 9.852 per 1000 35.0 years View casualties
Orlivka 678 5 7.375 per 1000 41.7 years View casualties
Kam'jans'ka Sloboda 229 1 4.367 per 1000 41.0 years View casualties
Studynka 235 2 8.511 per 1000 32.0 years View casualties
Liskonohy 257 2 7.782 per 1000 38.0 years View casualties
Popivka 282 2 7.092 per 1000 24.0 years View casualties
Pechenjuhy 336 3 8.929 per 1000 29.0 years View casualties
Hrem'jach 781 3 3.841 per 1000 31.5 years View casualties
Novhorod-Sivers'kyj 12375 49 3.960 per 1000 40.1 years View casualties
Hirky 149 0 0.000 per 1000 N/A years View casualties
Budyshche 148 0 0.000 per 1000 N/A years View casualties
Lomanka 72 0 0.000 per 1000 N/A years View casualties
Jukhnove 153 1 6.536 per 1000 N/A years View casualties
Karabany 87 0 0.000 per 1000 N/A years View casualties
Prokopivka 102 0 0.000 per 1000 N/A years View casualties
Mykhajlivka 34 0 0.000 per 1000 N/A years View casualties
Kyselivka 19 0 0.000 per 1000 N/A years View casualties
Mykhal'chyna-Sloboda 217 0 0.000 per 1000 N/A years View casualties
Vostochne 2 0 0.000 per 1000 N/A years View casualties
Forostovychi 124 0 0.000 per 1000 N/A years View casualties
Arshuky 12 0 0.000 per 1000 N/A years View casualties
Berezova Hat' 104 1 9.615 per 1000 N/A years View casualties
Kudlayivka 225 0 0.000 per 1000 N/A years View casualties
Velykyj Haj 10 0 0.000 per 1000 N/A years View casualties
Buhrynivka 89 0 0.000 per 1000 N/A years View casualties
Bohdanove 56 0 0.000 per 1000 N/A years View casualties
Byryne 537 1 1.862 per 1000 N/A years View casualties
Buchky 158 0 0.000 per 1000 N/A years View casualties
Arapovychi 111 1 9.009 per 1000 N/A years View casualties
Haj 11 0 0.000 per 1000 N/A years View casualties
Horodyshche 11 0 0.000 per 1000 N/A years View casualties
Dibrova 5 0 0.000 per 1000 N/A years View casualties
Hnativka 117 0 0.000 per 1000 N/A years View casualties
Vnutrishnij Bir 31 1 32.258 per 1000 N/A years View casualties
Horbove 198 2 10.101 per 1000 N/A years View casualties
Vyl'chyky 15 0 0.000 per 1000 N/A years View casualties
Kovpynka 80 1 12.500 per 1000 N/A years View casualties
Drobyshiv 106 0 0.000 per 1000 N/A years View casualties
Krasna Hirka 3 0 0.000 per 1000 N/A years View casualties
Kamin' 154 0 0.000 per 1000 N/A years View casualties
Kolos 21 0 0.000 per 1000 N/A years View casualties
Krasnyj Khutir 39 1 25.641 per 1000 N/A years View casualties
Klevyn 23 0 0.000 per 1000 N/A years View casualties
Krems'kyj Buhor 14 0 0.000 per 1000 N/A years View casualties
Kuz'myns'ke 7 0 0.000 per 1000 N/A years View casualties
Krolevets'-Slobidka 24 0 0.000 per 1000 N/A years View casualties
Len'kiv 167 0 0.000 per 1000 N/A years View casualties
Novoselivka 16 0 0.000 per 1000 N/A years View casualties
Osove 15 0 0.000 per 1000 N/A years View casualties
Pidhirne 8 0 0.000 per 1000 N/A years View casualties
Movchaniv 4 0 0.000 per 1000 N/A years View casualties
Noven'ke 16 0 0.000 per 1000 N/A years View casualties
Muravejnyk 44 0 0.000 per 1000 N/A years View casualties
Putyvs'k 40 0 0.000 per 1000 N/A years View casualties
Stakhorshchyna 234 0 0.000 per 1000 N/A years View casualties
Roshcha 10 0 0.000 per 1000 N/A years View casualties
Ushivka 51 0 0.000 per 1000 N/A years View casualties
Uzruj 51 0 0.000 per 1000 N/A years View casualties
Troyits'ke 299 0 0.000 per 1000 N/A years View casualties
Chulativ 76 0 0.000 per 1000 N/A years View casualties
Chernats'ke 35 0 0.000 per 1000 N/A years View casualties
Jasne 23 0 0.000 per 1000 N/A years View casualties
Jasna Poljana 6 0 0.000 per 1000 N/A years View casualties
Murav'yi 101 0 0.000 per 1000 N/A years View casualties
Solov'yiv 10 0 0.000 per 1000 N/A years View casualties
Lyzunivka 251 0 0.000 per 1000 N/A years View casualties
Fursove 5 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses