 
         81728
 81728  4467
 4467  
     
     
       
    | Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Syndarevs'ke | 80 | 3 | 37.500 per 1000 | 26.0 years | View casualties | 
| Khvylivka | 197 | 4 | 20.305 per 1000 | 42.0 years | View casualties | 
| Talalayivka | 1462 | 16 | 10.944 per 1000 | 43.1 years | View casualties | 
| Bezuhlivka | 690 | 9 | 13.043 per 1000 | 42.0 years | View casualties | 
| Nizhyns'ke | 761 | 3 | 3.942 per 1000 | 33.0 years | View casualties | 
| Velyka Doroha | 458 | 2 | 4.367 per 1000 | 55.0 years | View casualties | 
| Khomivka | 32 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Kropyvne | 417 | 3 | 7.194 per 1000 | N/A years | View casualties | 
| Kalynivka | 33 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Pashkivka | 146 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Dovhe | 9 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Kurylivka | 162 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Bidyn | 19 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Lustivka | 58 | 0 | 0.000 per 1000 | N/A years | View casualties | 
| Kravchykha | 29 | 0 | 0.000 per 1000 | N/A years | View casualties | 
 Twitter: UALosses
 Twitter: UALosses