97938
11618
6331 



| Name | Region | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | Actions |
|---|---|---|---|---|---|---|
| Khmilnyk District | Vinnytsia Oblast | 180732 | 1626 | 8.997 per 1000 | 38.8 years | Actions |
| Zhmerynka District | Vinnytsia Oblast | 158913 | 1310 | 8.244 per 1000 | 38.5 years | Actions |
| Haisyn District | Vinnytsia Oblast | 232647 | 1908 | 8.201 per 1000 | 39.3 years | Actions |
| Tulchyn District | Vinnytsia Oblast | 149429 | 1158 | 7.749 per 1000 | 38.7 years | Actions |
| Mohyliv-Podilskyi District | Vinnytsia Oblast | 139828 | 994 | 7.109 per 1000 | 39.0 years | Actions |
| Vinnytsia District | Vinnytsia Oblast | 647966 | 3899 | 6.017 per 1000 | 39.5 years | Actions |
