Ukrainian losses in the war

147092 people
76010 64995 6087
24.02.22-21.05.25
142017 people.
pre-2022
2014-2021
5075 people.
Average age at death
38.4 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Ivanyky 160 3 18.750 per 1000 33.7 years View casualties
Novyj Jar 60 1 16.667 per 1000 41.0 years View casualties
Tsipivky 96 1 10.417 per 1000 59.0 years View casualties
Semyrivka 402 4 9.950 per 1000 34.5 years View casualties
Porudenko 464 5 10.776 per 1000 53.2 years View casualties
Rishyn 141 1 7.092 per 1000 33.0 years View casualties
Debri 310 3 9.677 per 1000 38.5 years View casualties
Koty 815 6 7.362 per 1000 43.8 years View casualties
Drohomyshl' 1102 9 8.167 per 1000 34.3 years View casualties
Rosnivka 194 1 5.155 per 1000 57.0 years View casualties
Peredvir'ja 217 2 9.217 per 1000 23.0 years View casualties
Hrushiv 435 2 4.598 per 1000 46.5 years View casualties
Seredkevychi 720 6 8.333 per 1000 48.7 years View casualties
Staryj Jar 1247 7 5.613 per 1000 39.2 years View casualties
Javoriv 12785 75 5.866 per 1000 41.5 years View casualties
Ljubyni 811 3 3.699 per 1000 38.3 years View casualties
Vorobljachyn 563 2 3.552 per 1000 34.0 years View casualties
Verbljany 576 3 5.208 per 1000 31.0 years View casualties
Salashi 296 1 3.378 per 1000 35.0 years View casualties
Chernyljava 1635 7 4.281 per 1000 38.2 years View casualties
Sarny 348 1 2.874 per 1000 59.0 years View casualties
Nakonechne Pershe 1081 5 4.625 per 1000 42.3 years View casualties
Smolyn 727 3 4.127 per 1000 41.5 years View casualties
Oselja 767 3 3.911 per 1000 39.5 years View casualties
Zaluzhzhja 1285 5 3.891 per 1000 36.7 years View casualties
Volja Ljubyns'ka 440 2 4.545 per 1000 39.0 years View casualties
Svydnytsja 484 1 2.066 per 1000 43.0 years View casualties
Nemyriv 1953 9 4.608 per 1000 39.2 years View casualties
Kalytjaky 578 1 1.730 per 1000 36.0 years View casualties
Zavadiv 1182 3 2.538 per 1000 42.5 years View casualties
Novyny 615 2 3.252 per 1000 24.0 years View casualties
Krakovets' 1154 4 3.466 per 1000 37.0 years View casualties
Vizhomlja 1176 1 0.850 per 1000 41.0 years View casualties
Hlynytsi 1289 4 3.103 per 1000 27.0 years View casualties
Nahachiv 2794 3 1.074 per 1000 51.0 years View casualties
Slobodjaky 53 0 0.000 per 1000 N/A years View casualties
Vakhuly 90 1 11.111 per 1000 N/A years View casualties
Karpy 97 0 0.000 per 1000 N/A years View casualties
Novosilky 179 0 0.000 per 1000 N/A years View casualties
Chornokuntsi 45 0 0.000 per 1000 N/A years View casualties
Mor'jantsi 458 0 0.000 per 1000 N/A years View casualties
Buniv 745 0 0.000 per 1000 N/A years View casualties
Velyki Makary 193 0 0.000 per 1000 N/A years View casualties
Khljany 163 0 0.000 per 1000 N/A years View casualties
Ruda 165 0 0.000 per 1000 N/A years View casualties
Kolonytsi 246 0 0.000 per 1000 N/A years View casualties
Lisok 135 2 14.815 per 1000 N/A years View casualties
Vijtivshchyna 25 0 0.000 per 1000 N/A years View casualties
Bozha Volja 79 0 0.000 per 1000 N/A years View casualties
Brozhky 251 0 0.000 per 1000 N/A years View casualties
Vysich 371 0 0.000 per 1000 N/A years View casualties
Vovcha Hora 210 0 0.000 per 1000 N/A years View casualties
Borysy 36 0 0.000 per 1000 N/A years View casualties
Dernaky 134 0 0.000 per 1000 N/A years View casualties
Horayets' 229 0 0.000 per 1000 N/A years View casualties
Volja 105 1 9.524 per 1000 N/A years View casualties
Hlynets' 197 0 0.000 per 1000 N/A years View casualties
Dats'ky 102 2 19.608 per 1000 N/A years View casualties
Zarubany 205 0 0.000 per 1000 N/A years View casualties
Kokhanivka 498 0 0.000 per 1000 N/A years View casualties
Kovali 50 0 0.000 per 1000 N/A years View casualties
Lypyna 288 1 3.472 per 1000 N/A years View casualties
Kalynivka 436 1 2.294 per 1000 N/A years View casualties
Nakonechne Druhe 1093 0 0.000 per 1000 N/A years View casualties
Lypovets' 150 0 0.000 per 1000 N/A years View casualties
Mel'nyky 131 0 0.000 per 1000 N/A years View casualties
Luh 137 1 7.299 per 1000 N/A years View casualties
Luzhky 73 0 0.000 per 1000 N/A years View casualties
Prynada 225 0 0.000 per 1000 N/A years View casualties
Poruby 421 0 0.000 per 1000 N/A years View casualties
Pazynjaky 148 0 0.000 per 1000 N/A years View casualties
Pisots'kyj 150 0 0.000 per 1000 N/A years View casualties
Rohizno 1433 1 0.698 per 1000 N/A years View casualties
Sopit 122 0 0.000 per 1000 N/A years View casualties
Ruda-Krakovets'ka 584 1 1.712 per 1000 N/A years View casualties
Seredyna 255 2 7.843 per 1000 N/A years View casualties
Shchyhli 86 0 0.000 per 1000 N/A years View casualties
Shavari 175 1 5.714 per 1000 N/A years View casualties
Shcheploty 262 0 0.000 per 1000 N/A years View casualties
Tsetulja 289 1 3.460 per 1000 N/A years View casualties
Cherchyk 833 0 0.000 per 1000 N/A years View casualties
Shutova 405 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses