97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Zvanivska rural community | Bakhmut District | 2355 | 17 | 7.219 per 1000 | 46.8 years | View casualties | View settlements |
| Chasovoiarska urban community | Bakhmut District | 12876 | 50 | 3.883 per 1000 | 36.4 years | View casualties | View settlements |
| Soledarska urban community | Bakhmut District | 19313 | 108 | 5.592 per 1000 | 37.8 years | View casualties | View settlements |
| Toretska urban community | Bakhmut District | 65071 | 267 | 4.103 per 1000 | 37.6 years | View casualties | View settlements |
| Bakhmutska urban community | Bakhmut District | 78939 | 262 | 3.319 per 1000 | 38.7 years | View casualties | View settlements |
| Siverska urban community | Bakhmut District | 12994 | 44 | 3.386 per 1000 | 33.0 years | View casualties | View settlements |
| Svitlodarska urban community | Bakhmut District | 28727 | 36 | 1.253 per 1000 | 40.0 years | View casualties | View settlements |
