97938
11618
6331 



| Name | Region | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | Actions |
|---|---|---|---|---|---|---|
| Kryvyi Rih District | Dnipropetrovsk Oblast | 743934 | 6031 | 8.107 per 1000 | 38.8 years | Actions |
| Synelnykove District | Dnipropetrovsk Oblast | 198974 | 1545 | 7.765 per 1000 | 36.8 years | Actions |
| Novomoskovsk District | Dnipropetrovsk Oblast | 167526 | 1241 | 7.408 per 1000 | 37.9 years | Actions |
| Nikopol District | Dnipropetrovsk Oblast | 250746 | 1865 | 7.438 per 1000 | 39.8 years | Actions |
| Pavlohrad District | Dnipropetrovsk Oblast | 166797 | 1178 | 7.062 per 1000 | 36.5 years | Actions |
| Kamianske District | Dnipropetrovsk Oblast | 423443 | 2868 | 6.773 per 1000 | 39.6 years | Actions |
| Dnipro District | Dnipropetrovsk Oblast | 1145065 | 5033 | 4.395 per 1000 | 38.8 years | Actions |
